National Minimum Wage
Written by Ray Coman
All rates are on hourly basis
| Category of worker | 2021/22 | 2020/21 |
| Aged 23 and above (national living wage rate) | £8.91 | £8.72 |
| Aged 21 to 22 inclusive | £8.36 | £8.20 |
| Aged 18 to 20 inclusive | £6.56 | £6.45 |
| Aged under 18 (but above compulsory school leaving age) | £4.62 | £4.55 |
| Apprentices aged under 19 | £4.30 | £4.15 |
| Apprentices aged 19 and over, but in the first year of their apprenticeship | £4.30 | £4.15 |
